parent nodes: Factorial Array | How conduct a DOE | IndexFactorialArrays | Plackett–Burman Array | Whatsnew


Plackett–Burman Array

Main Help

Design of experiments (DOE)
How to conduct a DOE
Factorial Array
Edit factorial array
Rename Levels of DOE Factors
Interactions
Adding repetitions
Block Levels
Sort data in subgroups
Anova DOE
Confirmation run
Response graphs
Response surface methodology


Full version of Develve
For commercial use
75 EURO

Main Help

Factorial Arrays
Full Factorial Array
Orthogonal Array
Plackett–Burman Array
Box-Behnken design
Central Composite design Design of experiments (DOE)
RSM

Is a serie of Orthogonal Arrays with all the factors on two levels. Some of the Plackett–Burman Array are the same as the standard Orthogonal Arrays.

Selecting a Orthogonal array

Menu => DOE => Factorial Array select the Orthogonal tab
Then Select the array

The arrays

Name Rows 2 Levels
PB4 4 3
PB8 8 7
PB12 12 11
PB16 16 15
PB20 20 19
PB24 24 23
PB28 28 27
PB32 32 31
PB36 36 35
PB40 40 39
PB44 44 43
PB48 48 47
When 4 or more levels are needed columns can be combined to achieve this (see edit factorial array) .

PB4

Tests ↓ Factors
A B C
1 -1 -1 -1
2 -1 1 1
3 1 -1 1
4 1 1 -1

PB8

Tests ↓ Factors
A B C D E F G
1 -1 -1 -1 -1 -1 -1 -1
2 -1 -1 -1 1 1 1 1
3 -1 1 1 -1 -1 1 1
4 -1 1 1 1 1 -1 -1
5 1 -1 1 -1 1 -1 1
6 1 -1 1 1 -1 1 -1
7 1 1 -1 -1 1 1 -1
8 1 1 -1 1 -1 -1 1

PB12

Tests ↓ Factors
A B C D E F G H I J K
1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
2 -1 -1 -1 -1 -1 1 1 1 1 1 1
3 -1 -1 1 1 1 -1 -1 -1 1 1 1
4 -1 1 -1 1 1 -1 1 1 -1 -1 1
5 -1 1 1 -1 1 1 -1 1 -1 1 -1
6 -1 1 1 1 -1 1 1 -1 1 -1 -1
7 1 -1 1 1 -1 -1 1 1 -1 1 -1
8 1 -1 1 -1 1 1 1 -1 -1 -1 1
9 1 -1 -1 1 1 1 -1 1 1 -1 -1
10 1 1 1 -1 -1 -1 -1 1 1 -1 1
11 1 1 -1 1 -1 1 -1 -1 -1 1 1
12 1 1 -1 -1 1 -1 1 -1 1 1 -1

PB16

Tests ↓ Factors
A B C D E F G H I J K L M N O
1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
2 -1 -1 -1 -1 -1 -1 -1 1 1 1 1 1 1 1 1
3 -1 -1 -1 1 1 1 1 -1 -1 -1 -1 1 1 1 1
4 -1 -1 -1 1 1 1 1 1 1 1 1 -1 -1 -1 -1
5 -1 1 1 -1 -1 1 1 -1 -1 1 1 -1 -1 1 1
6 -1 1 1 -1 -1 1 1 1 1 -1 -1 1 1 -1 -1
7 -1 1 1 1 1 -1 -1 -1 -1 1 1 1 1 -1 -1
8 -1 1 1 1 1 -1 -1 1 1 -1 -1 -1 -1 1 1
9 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1 -1 1
10 1 -1 1 -1 1 -1 1 1 -1 1 -1 1 -1 1 -1
11 1 -1 1 1 -1 1 -1 -1 1 -1 1 1 -1 1 -1
12 1 -1 1 1 -1 1 -1 1 -1 1 -1 -1 1 -1 1
13 1 1 -1 -1 1 1 -1 -1 1 1 -1 -1 1 1 -1
14 1 1 -1 -1 1 1 -1 1 -1 -1 1 1 -1 -1 1
15 1 1 -1 1 -1 -1 1 -1 1 1 -1 1 -1 -1 1
16 1 1 -1 1 -1 -1 1 1 -1 -1 1 -1 1 1 -1

Links